Control Arm Bushing CAB81127 REAR
KIA i20/CEED/CEE'D/CERATO 18,21/K3/K5/NIRO/OPTIMA(USA)/SELTOS/SOUL ELECTRIC 15-21
Criteria:
ID=14.3 OD=70.6 H1=59.5 H2=36
Criteria:
ID=14.3 OD=70.6 H1=59.5 H2=36
Availability:
In stock
SKU:
184972
USD12.84
USD8.98
You can also shop at our below shops which have different logistic solutions.
This part is compatible with below car applications
Item specifics
| Year | Make | Model |
| 2023-2025 | KIA | SOUL 2023 GT-LINE FACLIFT |
| 2022-2023 | KIA | CERATO K3 FACELIFT 2022-2023 |
| 2021-2022 | KIA | OPTIMA K5 2021-2022 GT DCT & LXS & LX |
| 2021-2024 | KIA | CEED SW III CD 2021-2024 FACELIFT |
| 2019- | KIA | K5 OPTIMA 2019- |
| 2019-2020 | KIA | CERATO IV BD FORTE K3 2019-2020 |
| 2019-2020 | KIA | SOUL III 2019-2020 |
| 2019- | KIA | OPTIMA HYBRID EX 2019- |
| 2019-2023 | KIA | SELTOS 2019-2023 PRE-FACELIFT SP2i |
| 2019-2023 | KIA | KX3/SELTOS 19- PRE-FACELIFT SP2 |
| 2018- | KIA | K5 OPTIMA 2018- CHILE PERU MEXICO |
| 2018-2020 | KIA | NIRO EV HYBRID 2018-2020 |
| 2018-2020 | HYUNDAI | I20 II FACELIFT GB 2018-2020 |
| 2018-2021 | KIA | CEED III CD 2018-2021 |
| 2017- | KIA | CERATO FORTE5 2017- HATCH BACK |
| 2017- | KIA | CERATO FORTE5 2017- SEDAN |
| 2016-2018 | KIA | SOUL 2016-2018 |
| 2016-2018 | KIA | CERATO FORTE K3 2016-2018 SEDAN |
| 2016-2018 | KIA | NIRO HYBRID MY 2016-2018 |
| 2015- | KIA | OPTIMA MAGENTIS K5 2015 CHINA |
| 2015-2017 | KIA | C'EED SW II JD 2015-2017 FACELIFT |
| 2014-2016 | KIA | SOUL II PS 2014-2016 |
| 2014-2017 | HYUNDAI | i20 2014-2017 GB |
| 2013-2015 | KIA | CERATO FORTE K3 2013-2015 III |
Item specifics
Item: Control Arm Bushing
Brand: NIPONGENUINEMOUNTCO
Fits: HY
Condition:: New