Control Arm Bushing CAB3E877 REAR.IN
Criteria:
OD=38.3 ID=12.2 H1=44.9 H2=25.6
| Year | Make | Model |
| 2023-2025 | CHERY | ARRIZO 8 2024 |
| 2020- | CHERY | TIGGO 7 PRO 2020- |
| 2020- | CHERY | TIGGO 8 PRO 2020 |
| 2018- | CHERY | TIGGO 4 2018 |
| 2017- | VOLKSWAGEN | TIGUAN 2017- |
| 2017- | SKODA | OCTAVIA III 2017 FACELIFT |
| 2017- | SKODA | OCTAVIA III RS 2017 FACELIFT |
| 2015-2018 | SKODA | SUPERB B8 2015-2018 |
| 2015- | VOLKSWAGEN | JETTA VI 2015-2016 FACELIFT |
| 2014- | VOLKSWAGEN | TIGUAN 2014 |
| 2014-2016 | SKODA | OCTAVIA III RS 2014-2016 |
| 2013-2017 | SKODA | YETI 2013-2017 FACELIFT |
| 2013-2014 | SKODA | SUPERB II 2013-2014 FACELIFT |
| 2012-2013 | VOLKSWAGEN | BORA 2012-2013 CHINA |
| 2012-2019 | SKODA | OCTAVIA III 2012-2019 |
| 2012- | VOLKSWAGEN | TIGUAN I 2012- FACELIFT |
| 2011-2019 | VOLKSWAGEN | BEETLE 2011-2019 A5 |
| 2008-2015 | SKODA | SUPERB B6 2008-2015 |
| 2005- | VOLKSWAGEN | JETTA A5 2005- |
| 2004-2011 | SKODA | OCTAVIA II 2004-2011 1Z |
Item specifics
Item: Control Arm Bushing
Brand:
Fits: AD
Condition:: New
Manufacturer Part #: CAB3E877
Alternate or replacement for Car Manufacturer OE #:
M11-2919150
1K0 505 279 A
1K0 505 323 H
1K0 505 323 N
1K0 505 323 P
5C0 501 529 A
5C0 501 529 B
5Q0 505 323 C
5Q0 505 323 D
T15-2919150
Packing Example:
Notes: No Core Charge
WARRANTY:This item includes a 1 Year warranty for manufacturer defects.
INTERNATIONAL: When ordering internationally please take in account any duties or fees your country may charge for importing an item. We are not responsible for these fees.
BEWARE OF CHEAPER COPIES that fail within a few months - You Can Rely on Our Quality Parts!
PLEASE COMPARE WITH YOUR EXISTING UNIT TO ENSURE COMPATIBILITY TO YOUR CAR
It is the buyers responsibility to make sure this item fits their specific vehicle
PLEASE COMPARE WITH YOUR EXISTING UNIT TO ENSURE COMPATIBILITY TO YOUR CAR